Piston Bar Hydraulic Splitter, powered by high pressure hydraulic oil, giving huge pushing power to the piston bars which affect directly to the rock face inside holes. In 2-3 minutes, the rocks will be separated or cracked from stone block or mountain by upto 1200tons pressing power.
1. Hydraulic Power Station
| Type | Electric | Diesel |
| Overal Size | 1050x750x650MM | 1150x900x800MM |
| Weight | 120kg | 158kg |
| Oil Tank | 35L | 40L |
| Power | 2.2KW | 7.5P |
| Working Pressure | 90-120Mpa | 90-120Mpa |
| quantity of piston bars | 1-6 pcs | 1-6 pcs |
| hydraulic oil | #46 or #68 anti-wear hydraulic oil | |
2. Piston Bar
| Model | YD83 | YD90 | YD110 |
| Length | 750MM | 850MM | 1000MM |
| Diameter | 83MM | 90MM | 130MM |
| Quantity Piston | 11 | 10 | 7 |
| Extension Length | 22MM | 26MM | 30MM |
| Required Hole Depth | 1000MM | 1200MM | 1200MM |
| Intensity of Pressure | 1200kg/cm2 | 1200kg/cm2 | 1200kg/cm2 |
| Hole Diameter | 89MM | 100MM | 130MM |
| Weight | 29kg | 33kg | 50kg |
3. Required Hole Distance
| Soft Stone | 100-120MM |
| Medium Hard Stone | 70MM |
| Hard Stone | 50MM |
4. Cracking Volume
| Standard | soft stone | medium hard stone | hard stone |
| per time | 3.2 m3 | 1.57 m3 | 0.8 m3 |
| per day (8hours) | 307 m3 | 150 m3 | 77 m3 |