DTH drill pipe
Key features of a high quality DTH pipe are durability, accuracy and manage ability. SANSUNG's pipes are made from cold drawn piping, providing a superior surface finish and tolerance compared to conventional pipes made from hot rolled piping. This drastically reduces the risk of scaling from the pipes entering the hammer, a major cause of premature hammer failure.
The joints are friction welded to achieve maximum strength,and the threads of the end-pieces are heat treated for optimum durability and strength of the thread profile. This not only ensures long thread life, but also makes coupling and uncoupling quick and simple, reducing drilling time.
Pipe diameter should be close to the hammer diameter to provide optimum flushing, reducing the chances of getting stuck.
In most applications, SANSUNG standard API threads will be the best choice. SANSUNG also offers a wide range of subs and crossover subs to meet an array of demands, all manufactured to the same standards as the pipes.
The high pressure air is delivered to DTH hammer by DTH drill pipe, simultaneously it transfers the rotation and press force to the DTH hammer.
Standard DTH drill pipe:
Diameter: 76mm, 89mm, 102mm, 114mm, 127mm, 140mm, 152mm
Length: 1000mm, 1500mm, 2000mm, 3000mm, 5000mm, 6000mm
Thread: 2 3/8” API REG, 2 7/8” API REG, 3 1/2” API REG, 4 1/2” API REG, 2 3/8 API IF, 3 1/2 API IF
Special DTH drill pipe:
The drill pipe for Atlas Copco – Ingersol Rand T4, Schramm T64, Atlas Copco F6, L6 and L8, and the drill pipe for Sandvik DriltechD25/D40K
Drill Tube
A | C | J | D | Allowed | Approx | E | |||
O D | Tool Joints | Length shoulder | Across | Pull Down | Weight unit | Width | |||
(mm) | to flat | Flat | Unit. | 3m long | Spanner flat | ||||
Connection | C1 | C2 | J1 | J2 | (mm) | (KNm) | kgs | (mm) | |
Φ76 | API 2 3/8” REG | 25.4 | 38.1 | 16 | 90.5 | 65 | 5.4 | 26.6 | 38.1 |
Φ89 | API 2 3/8” REG | 28.6 | 38.1 | 11.1 | 76.2 | 69.8 | 11.2 | 53.4 | 60.3 |
Φ102 | API 3 1/2” REG | 44.4 | 57.1 | 15.8 | 90.5 | 63.5 | 14.2 | 53.1 | 50.8 |
Φ114 | API 3 1/2” REG | 38.1 | 57.1 | 15.8 | 69.8 | 92.2 | 22.2 | 77.4 | 69.8 |
Φ127 | API 3 1/2” REG | 44.4 | 57.1 | 12.7 | 95.2 | 20.6 | 47 | 114 | 58.8s |
Φ140 | API 3 1/2” REG | 44.4 | 57.1 | 12.7 | 95.2 | 120.6 | 47 | 114 | 50.8 |
Φ152 | API 4 1/2” REG | 76.2 | 85.7 | 19 | 120.6 | 130.1 | 52.9 | 127 | 60.3 |
Box-Box Adapters
Connection | Length | Length | Width | Std bore | Outside diameter | Across | ||
Spanner | Spanner flats | Top | Bottom | Flat | ||||
Box up | Box down | C | J | E | d | D1 | D2 | F |
A | B | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) |
API 2 3/8” REG | API 2 3/8” REG | 219 | 57.1 | 50.8 | 38.1 | 88.9 | 88.9 | 69.85 |
API 2 7/8” REG | API 2 3/8” REG | 219 | 69.85 | 50.8 | 38.1 | 114.3 | 88.9 | 98.4 |
API 2 3/8” REG | API 3 1/2” REG | 128.6 | 57.1 | 50.8 | 38.1 | 88.9 | 114.3 | 69.8 |
API 3 1/2” REG | API 3 1/2” REG | 241.3 | 69.85 | 50.8 | 44.45 | 114.3 | 114.3 | 98.4 |
API 3 1/2” REG | API 4 1/2” REG | 269.8 | 88.9 | 50.8 | 58.7 | 114.3 | 146 | 98.4 |
API 2 7/8” REG | API 3 1/2” REG | 241.3 | 69.85 | 50.8 | 44.45 | 114.3 | 51.7 | 98.4 |
API 4 1/2” REG | API 2 7/8” REG | 250.8 | 76.2 | 50.8 | 44.45 | 114.3 | 146 | 98.4 |
Pin-Box Adapters
Connection | Length | Length | Width | Std bore | Outside diameter | Across | ||
Spanner | Spanner flats | Top | Bottom | Flat | ||||
Box up | Pin down | C | J | E | d | D1 | D2 | F |
A | B | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) |
API 2 3/8” REG | API 2 3/8” REG | 140 | 50.8 | 65 | 24 | 88.9 | 88.9 | 69.85 |
API 2 3/8” REG | API 2 7/8” REG | 134.9 | 69.85 | 50.8 | 31.75 | 88.9 | 88.9 | 69.85 |
API 2 3/8” REG | API 3 1/2” REG | 146 | 39.7 | 50.8 | 25.4 | 114.3 | 88.9 | 98.4 |
API 3 1/2” REG | API 3 1/2” REG | 101.6 | 39.7 | 50.8 | 44.45 | 127 | 127 | 98.4 |
API 3 1/2” REG | API 4 1/2” REG | 134.9 | 39.7 | 50.8 | 52.4 | 114.3 | 146 | 98.4 |
API 2 7/8” REG | API 2 3/8” REG | 134.9 | 39.7 | 50.8 | 31.75 | 88.9 | 88.9 | 69.85 |
API 2 7/8” REG | API 3 1/2” REG | 134.9 | 39.7 | 50.8 | 44.45 | 114.3 | 114.3 | 98.4 |
API 2 7/8” REG | API 4 1/2” REG | 174.6 | 100 | 50.8 | 44.45 | 114.3 | 146 | 98.4 |
Pin-Pin Adapters
Connection | Length | Length | Width | Std bore | Outside diameter | Across | ||
Spanner | Spanner flats | Top | Bottom | Flat | ||||
Pin up | Pin down | C | J | E | d | D1 | D2 | F |
A | B | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) |
API 2 3/8” REG | API 2 3/8” REG | 70 | 20 | 50.8 | 24 | 78 | 78 | 65 |
API 2 3/8” REG | API 2 7/8” REG | 152.4 | 50.8 | 50.8 | 25.4 | 88.9 | 88.9 | 69.85 |
API 2 3/8” REG | API 3 1/2” REG | 96 | 35 | 50.8 | 24 | 114.3 | 114.3 | 98.4 |
API 3 1/2” REG | API 3 1/2” REG | 177.8 | 63.5 | 50.8 | 44.45 | 114.3 | 114.3 | 98.4 |
API 3 1/2” REG | API 4 1/2” REG | 92 | 12.7 | 69.85 | 38.1 | 114.3 | 139.7 | 120.65 |
API 4 1/2” REG | API 4 1/2” REG | 203.2 | 76.2 | 50.8 | 58.7 | 146 | 146 | 120.65 |