Impregnated Diamond Core Bit
Impregnated Diamond Core Bits are manufactured with very small, high quality synthetic diamonds, mixed evenly through a metal alloy matrix. The matrix erodes away at the same rate as the diamonds become worn and rounded. Thus new sharp diamonds are exposed to continue cutting through the rock. In most geological formations, impregnated bits are more economical to use than other bits.
Surface Set Diamond Core Bit
The surface set diamond bit is produced from a single layer of natural diamond setting on the surface of bit crown with hard matrix.
Surface set diamond bit is mainly recommended for drilling soft to hard formations. Generally speaking, surface set diamond bit can provide satisfying penetration rate.
PDC Core Bit
Polycrystalline diamond cutters are set on the crown giving a very long working life, very fast penetration and high percentage core recovery in soft to hard rock formations. The bit may be used with air, mud, or foam flushing.
PDC bits are an alternative to T.C. Bits and Surface set diamond bits, when drilling in non-consolidated and medium hard rock formation.
PCD Core Bits are ideal for geotechnical drilling applications. They are suited for soft to medium hard formations, such as clay, shale, sandstone, limestone, marble, basalt, etc.
Properties
Special-shaped PCD are embedded in the matrix as cutting media. High penetration rates are common due to maximum setting exposure of the PCD providing an aggressive cutting face.
Manufactured with a very erosion resistant matrix. Inside and outside gauge diameter integrity is maintained with a combination of natural diamonds and PCD pins.
As PCD is very wear resistant material, PCD core bits have a long bit life.
Tungsten Carbide (T.C.) Core Bit
Tungsten Carbide Core Bits are designed especially for soil investigation and geotechnical drilling, but also suitable in some applications for mineral exploration. As the tungsten Carbide is softer than diamond stones, the formations which these bits are able to handle are limited in the range of soft or some medium rocks. Like the overburden drilling, cleaning of drill holes, e.g. for the removal of steel fragments from a drill hole.
Electroplated Diamond (E.P.) Core Bit
The bit crown of electroplated diamond core bits are electroplated with layers of synthetic diamonds in the electroplated liquid under certain strictly controled conditions. The whole producing process is carried on in a room temperature that can avoid diamond oxidation and degradation.
Electroplated diamond core bits obtain much faster penetration than impregnated diamond core bits in drilling soft to hard, competent formations. It is similar to the impregnated diamond core bit, for drilling different rock formations, the matrix hardness of electroplated diamond core bit could be different.
Dimensions of Core Bits
A-GAUGE CORE BITS
Size | Outside diameter | Inside diameter | ||||||
inch | mm | inch | mm | |||||
AQ | 1.880/1.870 | 47.75/47.50 | 1.607/1.057 | 27.10/26.85 | ||||
AQ-RSG | 1.895/1.885 | 48.13/47.88 | 1.067/1.057 | 27.10/26.85 | ||||
AWG/AX | 1.880/1.870 | 47.75/47.50 | 1.190/1.180 | 30.23/29.97 | ||||
AWM | 1.880/1.870 | 47.75/47.50 | 1.190/1.180 | 30.23/29.97 | ||||
AWT | 1.880/1.870 | 47.75/47.50 | 1.286/1.276 | 32.66/32.41 | ||||
LTK48 | 1.880/1.870 | 47.75/47.50 | 1.394/1.384 | 35.40/35.15 |
B-GAUGE CORE BITS
Size | Outside diameter | Inside diameter | ||||||
inch | mm | inch | mm | |||||
BQ | 2.350/2.340 | 59.69/59.44 | 1.438/1.428 | 36.52/36.27 | ||||
BQ-RSG | 2.365/2.355 | 60.07/59.82 | 1.438/1.428 | 36.52/36.27 | ||||
BQ-2.400 | 2.045/2.395 | 61.09/60.83 | 1.438/1.428 | 36.52/36.27 | ||||
BQ3 | 2.350/2.340 | 59.69/59.44 | 1.325/1.315 | 33.65/33.40 | ||||
BWG/BX | 2.350/2.340 | 59.69/59.44 | 1.660/1.650 | 42.16/41.91 | ||||
BWM | 2.350/2.340 | 59.69/59.44 | 1.660/1.650 | 42.16/41.91 | ||||
BWT | 2.350/2.340 | 59.69/59.44 | 1.755/1.745 | 44.58/44.32 | ||||
LTK60 | 2.350/2.340 | 59.69/59.44 | 1.742/1.732 | 44.25/44.00 | ||||
TBW | 2.350/2.340 | 59.69/59.44 | 1.785/1.775 | 45.34/45.09 | ||||
BTW | 2.354/2.346 | 59.79/59.58 | 1.657/1.649 | 42.08/41.88 |
N-GAUGE CORE BITS
Size | Outside diameter | Inside diameter | ||||||
inch | mm | inch | mm | |||||
NQ | 2.970/2.960 | 75.44/75.19 | 1.880/1.870 | 47.75/47.50 | ||||
NQ-RSG | 2.985/2.975 | 75.82/75.57 | 1.880/1.870 | 47.75/47.50 | ||||
NQ-3.032 | 3.037/3.027 | 77.14/76.89 | 1.880/1.870 | 47.75/47.50 | ||||
NQ2 | 2.970/2.960 | 75.44/75.19 | 2.000/1.990 | 50.80/50.55 | ||||
NQ2-RSG | 2.985/2.975 | 75.82/75.57 | 2.000/1.990 | 50.80/50.55 | ||||
NQ3/NQTT | 2.970/2.960 | 75.44/75.19 | 1.780/1.770 | 45.21/44.96 | ||||
NQ3-RSG | 2.985/2.975 | 75.82/75.57 | 1.780/1.770 | 45.21/44.96 | ||||
NQ3-3.032 | 3.037/3.027 | 77.14/76.89 | 1.780/1.770 | 45.21/44.96 | ||||
NWG/NX | 2.970/2.960 | 75.44/75.19 | 2.160/2.150 | 54.86/54.61 | ||||
NWM | 2.970/2.960 | 75.44/75.19 | 2.160/2.150 | 54.86/54.61 | ||||
NWT | 2.970/2.960 | 75.44/75.19 | 2.318/2.308 | 58.87/58.62 | ||||
TNW | 2.970/2.960 | 75.44/75.19 | 2.394/2.384 | 60.80/60.55 | ||||
NTW | 2.968/2.956 | 75.38/75.08 | 2.208/2.196 | 56.08/55.78 |
H-GAUGE CORE BITS
Size | Outside diameter | Inside diameter | ||||||
inch | mm | inch | mm | |||||
HQ | 3.770/3.755 | 95.76/95.38 | 2.505/2.495 | 63.63/63.38 | ||||
HQ-RSG | 3.790/3.755 | 96.27/95.89 | 2.505/2.495 | 63.63/63.38 | ||||
HQ-3.830 | 3.840/3.825 | 97.54/97.16 | 2.505/2.495 | 63.63/63.38 | ||||
HQ-3.895 | 3.897/3.882 | 98.98/98.60 | 2.505/2.495 | 63.63/63.38 | ||||
HQ3/HQTT | 3.770/3.755 | 95.76/95.38 | 2.411/2.401 | 61.24/60.99 | ||||
HQ3-RSG | 3.790/3.755 | 96.27/95.89 | 2.411/2.401 | 61.24/60.99 | ||||
HQ3-3.830 | 3.840/3.825 | 97.54/97.16 | 2.411/2.401 | 61.24/60.99 | ||||
HQ3-3.895 | 3.897/3.882 | 98.98/98.60 | 2.411/2.401 | 61.24/60.99 | ||||
HWF-Long | 3.912/3.897 | 99.36/98.98 | 3.005/2.995 | 76.33/76.08 | ||||
HWF-Short | 3.897/3.882 | 98.98/98.60 | 3.005/2.995 | 76.33/76.08 | ||||
HWF Coreline | 3.912/3.897 | 99.36/98.98 | 3.035/3.027 | 77.089/76.885 | ||||
412F | 4.220/4.208 | 107.19/106.88 | 2.968/2.952 | 75.38/74.98 | ||||
412F Coreline | 4.220/4.208 | 107.19/106.88 | 2.874/2.862 | 72.99/72.69 | ||||
T6H | 3.897/3.881 | 98.98/98.58 | 3.114/3.106 | 79.09/78.89 | ||||
T6H Coreline | 3.897/3.881 | 98.98/98.58 | 2.996/2.988 | 76.09/75.89 | ||||
HWG/HX | 3.897/3.882 | 98.98/98.60 | 3.005/2.995 | 76.33/76.08 | ||||
HWT | 3.897/3.882 | 98.98/98.60 | 3.192/3.182 | 81.08/80.82 |
P-GAUGE CORE BITS
Size | Outside diameter | Inside diameter | ||||||
inch | mm | inch | mm | |||||
PQ | 4.815/4.795 | 122.30/121.8 | 3.350/3.340 | 85.09/84.84 | ||||
PQ3 | 4.815/4.795 | 122.30/121.8 | 3.275/3.265 | 83.18/82.93 | ||||
PWF-Long | 4.755/4.740 | 120.78/120.4 | 3.635/3.620 | 92.33/91.95 | ||||
PWF- Short | 4.735/4.715 | 120.27/119.76 | 3.635/3.620 | 92.33/91.95 | ||||
PWF Coreline | 4.755/4.740 | 120.78/120.4 | 3.430/3.420 | 87.12/86.86 |
S-GAUGE CORE BITS
Size | Outside diameter | Inside diameter | ||||||
inch | mm | inch | mm | |||||
SWF-Long | 5.755/5.740 | 146.18/145.8 | 4.447/4.432 | 112.95/112.5 | ||||
SWF- Short | 5.735/5.715 | 145.67/145.16 | 4.447/4.432 | 112.95/112.5 | ||||
SWF Coreline | 5.755/5.740 | 146.18/145.8 | 4.220/4.204 | 107.18/106.78 | ||||
Geobor-S, SK6L | 5.759/5.748 | 146.27//145.99 | 4.023/4.015 | 102.18/101.98 |
U-GAUGE CORE BITS
Size | Outside diameter | Inside diameter | ||||||
inch | mm | inch | mm | |||||
UWF- Long | 6.880/6.860 | 174.75/174.2 | 5.515/5.495 | 140.08/139.5 | ||||
UWF- Short | 6.855/6.825 | 174.12/173.36 | 5.515/5.495 | 140.08/139.5 |
Z-GAUGE CORE BITS
Size | Outside diameter | Inside diameter | ||||||
inch | mm | inch | mm | |||||
ZWF-Long | 7.880/7.860 | 200.15/199.6 | 6.515/6.495 | 165.48/164.9 | ||||
ZWF- Short | 7.855/7.825 | 199.52/198.76 | 6.515/6.495 | 165.48/164.9 |
T, TT & TB METRIC CORE BITS T2 & TB SERIES METRIC CORE BITS
Size | Outside diameter | Inside diameter | ||||||
inch | mm | inch | mm | |||||
T36 | 1.422/1.412 | 36.12/35.87 | 0.859/0.849 | 21.82/21.57 | ||||
TT46 | 1.818/1.808 | 46.18/45.92 | 1.394/1.384 | 35.40/35.15 | ||||
T2-46 | 1.818/1.808 | 46.18/45.92 | 1.253/1.243 | 31.82/31.57 | ||||
TB56 | 2.220 | 56.3 | 1.64 | 41.7 | ||||
TT56 | 2.210/2.200 | 56.13/55.88 | 1.788/1.778 | 45.41/45.16 |
T2 SERIES METRIC CORE BITS
Size | Outside diameter | Inside diameter | ||||||
inch | mm | inch | mm | |||||
T2-56 | 2.210/2.200 | 56.13/55.88 | 1.647/1.637 | 41.83/41.58 | ||||
T2-66 | 2.603/2.593 | 66.12/65.87 | 2.040/2.030 | 51.81/51.56 | ||||
T2-76 | 2.997/2.987 | 76.12/75.87 | 2.434/2.424 | 61.82/61.57 | ||||
T2-76 Coreline | 2.997/2.987 | 76.12/75.87 | 2.288/2.278 | 58.12/57.87 | ||||
T2-86 | 3.391/3.381 | 86.13/85.88 | 2.828/2.818 | 71.83/71.58 | ||||
T2-86 Coreline | 3.391/3.381 | 86.13/85.88 | 2.682/2.672 | 68.13/67.88 | ||||
T2-101 | 3.981/3.971 | 101.12/100.8 | 3.300/3.290 | 83.82/83.57 | ||||
T2-101 Coreline | 3.981/3.971 | 101.12/100.8 | 3.155/3.145 | 80.13/79.88 |
T6 SERIES METRIC CORE BITS
Size | Outside diameter | Inside diameter | ||||||
inch | mm | inch | mm | |||||
T6-76 | 2.997/2.987 | 76.12/75.87 | 2.249/2.239 | 57.12/56.87 | ||||
T6-86 | 3.391/3.381 | 86.13/85.88 | 2.643/2.633 | 67.13/66.88 | ||||
T6-86 Coreline | 3.393/3.381 | 86.18/85.88 | 2.519/2.511 | 63.98/63.77 | ||||
T6-101 | 3.981/3.971 | 101.12/100.8 | 3.115/3.105 | 79.12/78.87 | ||||
T6-101 Coreline | 3.981/3.971 | 101.12/100.8 | 2.996/2.987 | 76.09/75.86 | ||||
T6-116 | 4.575/4.560 | 116.20/115.8 | 3.667/3.657 | 93.14/92.89 | ||||
T6-116 Coreline | 4.575/4.560 | 116.20/115.8 | 3.548/3.538 | 90.12/89.88 | ||||
T6-131 | 5.165/5.150 | 131.19/130.8 | 4.257/4.247 | 108.13/107.87 | ||||
T6-131 Coreline | 5.165/5.150 | 131.19/130.8 | 4.079/4.070 | 103.60/103.37 | ||||
T6-146 | 5.755/5.740 | 146.18/145.8 | 4.847/4.837 | 123.11/122.86 | ||||
T6-146 Coreline | 5.755/5.74 | 146.18/145.8 | 4.65/4.64 | 118.11/117.85 |
T6S SERIES METRIC CORE BITS
Size | Outside diameter | Inside diameter | ||||||
inch | inch | inch | mm | |||||
T6S-76 | 3.009/2.999 | 76.43/76.18 | 1.883/1.873 | 47.83/47.58 | ||||
T6S-86 | 3.403/3.393 | 86.43/86.18 | 2.277/2.267 | 57.83/57.58 | ||||
T6S-101 | 3.993/3.983 | 101.43/101.2 | 2.828/2.818 | 71.83/71.58 | ||||
T6S-116 | 4.586/4.571 | 116.48/116.1 | 3.379/3.369 | 85.83/85.58 | ||||
T6S-131 | 5.177/5.162 | 131.48/131.1 | 3.970/3.960 | 100.83/100. | ||||
T6S-146 | 5.767/5.752 | 146.48/146.1 | 4.560/4.550 | 115.83/115. |
B SERIES (ISO3552-1) METRIC CORE BITS
Size | Outside diameter | Inside diameter | ||||||
inch | mm | inch | mm | |||||
B36 | 1.422/1.412 | 36.12/35.87 | 0.859/0.849 | 21.82/21.57 | ||||
B46 | 1.818/1.808 | 46.18/45.92 | 1.253/1.243 | 31.82/31.57 | ||||
B56 | 2.210/2.200 | 56.13/55.88 | 1.647/1.637 | 41.83/41.58 | ||||
B66 | 2.603/2.593 | 66.12/65.87 | 2.040/2.030 | 51.81/51.56 | ||||
B76 | 2.997/2.987 | 76.12/75.87 | 2.434/2.424 | 61.82/61.57 | ||||
B86 | 3.391/3.381 | 86.13/85.88 | 2.828/2.818 | 71.83/71.58 | ||||
B101 | 3.981/3.971 | 101.12/100.87 | 3.418/3.408 | 86.82/86.57 | ||||
B116 | 4.575/4.560 | 116.20/115.82 | 4.009/3.999 | 101.83/101.58 | ||||
B131 | 5.165/5.150 | 131.19/130.81 | 4.599/4.589 | 116.82/116.57 | ||||
B146 | 5.755/5.740 | 146.18/145.80 | 5.190/5.180 | 131.82/131.57 |
C SERIES CORE BITS FOR TRIEFUS TRIPLE TUBE CORE BARRLE
Size | Outside diameter | Inside diameter | ||||||
inch | mm | inch | mm | |||||
BMLC | 2.350/2.340 | 59.69/59.44 | 1.389/1.381 | 35.28/35.10 | ||||
NMLC | 2.970/2.960 | 75.44/75.19 | 2.052/2.042 | 52.12/51.87 | ||||
HMLC | 3.897/3.882 | 98.98/98.60 | 2.505/2.495 | 63.63/63.38 | ||||
3C | 4.358/4.350 | 110.69/110.49 | 3.003/2.996 | 76.27/76.1 | ||||
4C | 5.476/5.464 | 139.09/138.78 | 4.007/3.996 | 101.78/101.49 | ||||
6C | 7.724/7.712 | 196.18/195.88 | 5.756/5.744 | 146.20/145.89 | ||||
8C | 10.208/10.196 | 259.28/258.98 | 7.988/7.976 | 202.89/202.59 |
M SERIES CORE BITS FOR TRIEFUS TRIPLE TUBE CORE BARRLE
Size | Outside diameter | Inside diameter | ||||||
inch | mm | inch | mm | |||||
M66 | 2.610/2.594 | 66.29/65.89 | 1.732/1.724 | 43.99/43.79 | ||||
M76 | 3.003/2.988 | 76.28/75.89 | 2.126/2.118 | 54.00/53.79 | ||||
M86 | 3.397/3.381 | 86.28/85.88 | 2.440/2.433 | 61.98/61.79 | ||||
M101 | 3.988/3.972 | 101.29/100.89 | 2.933/2.925 | 74.49/74.29 | ||||
M116 | 4.578/4.562 | 116.28/115.87 | 3.346/3.338 | 84.99/84.78 |
RUSSIA STANDARD CORE BITS
Size | Outside diameter | Inside diameter | ||||||
mm | mm | |||||||
26 | 26 | 14 | ||||||
36 | 36 | 22 | ||||||
46 | 46 | 31 | ||||||
59 | 59 | 42 | ||||||
76 | 76 | 58 | ||||||
93 | 93 | 73 | ||||||
112 | 112 | 92 |
CHINESE STANDARD METRIC CORE BITS FOR SINGLE TUBE CORE BARRELS
Size | Outside diameter | Inside diameter | ||||||
mm | mm | |||||||
36 | 36.2 | 21.7 | ||||||
46 | 46.2 | 29.2 | ||||||
56 | 56.2 | 39.2 | ||||||
59 | 59.2 | 41.7 | ||||||
75 | 75.2 | 54.7 | ||||||
91 | 91.2 | 68.2 | ||||||
110 | 111.2 | 93.2 | ||||||
130 | 131.2 | 113.2 | ||||||
150 | 151.2 | 133.2 | ||||||
170 | 171.2 | 149.2 | ||||||
219 | 225.2 | 197.2 | ||||||
275 | 278.2 | 249.2 |
For more informations please ask us via email.